TSONT Electronics Co., Ltd.
—Standard product list
NO. | Size | LCM Number | Resolution | Pin | Interface | Viewing Direction | Outline Dimension | AA Dimension | IC |
1 | 1.5 | H15B01-00N | 240RGB*240 | 12 | 4L SPI | ALL | 33.72*31.52*1.73 | 27.72*27.72 | ST7789V |
2 | 1.8 | H17C77-01W | 128RFB*160 | 16 | 3L SPI | 12:00 | 46.70*34.70 | 35.04*29.03 | ST7735S |
3 | 2.0 | H20B19-02Z | 240RGB*320 | 24 | 8-bit-L8 | ALL | 51.8*36.05*2.35 | 40.80*30.60 | ST7789V |
4 | 2.0 | H20C108-00N | 176RGB*220 | 24 | 8-bit-L8 /4L SPI | 12:00 | 41.50*49.10*2.4 | 31.68*39.60 | ILI9225G |
5 | 2.0 | H20C116-00N | 176RGB*220 | 30 | 16-bit | 12:00 | 37.68*51.30*2.15 | 31.68*39.60 | ILI9225G |
6 | 2.0 | H20C120-02Z | 176RGB*220 | 24 | 8-bit-L8 /4L SPI | 12:00 | 37.68*51.30*2.15 | 31.68*39.60 | GC9203 |
7 | 2.3 | H23T36-00N | 320RGB*240 | 39 | RGB/MCU | 12:00 | 51.00*45.8*2.3 | 46.75*35.06 | ILI9342C |
8 | 2.3 | H23T37-01N | 320RGB*240 | 24 | MCU8-bit-L8 | 12:00 | 50.80*45.80*2.3 | 46.75*35.06 | ILI9342C |
9 | 2.4 | H24C129-00W | 240RGB*320 | 37 | MCU8-bit-L8 | 12:00 | 42.62*60.26*3.5 | 36.72*48.96 | ILI9341V |
10 | 2.4 | H24C159-01Z | 240X320 | 32 | MCU16BIT | 12:00 | 42.62X60.26 | 36.72X48.96 | ST7789V |
11 | 2.4 | H24C160-04Z | 240X320 | 10 | SPI-3L-2D | 12:00 | 42.62X60.26 | 36.72X48.96 | ST7789V |
12 | 2.8 | H28B03-00Z | 240X320 | 30 | RGB16BIT-3L | ALL | 50X69.2 | 48.3X58.6 | ST7789V |
13 | 2.8 | H28C91-00Z | 240X320 | 50 | MCU/RGB/SPI | 12:00 | 50X69.2 | 43.2X57.6 | LIL9341V |
14 | 2.8 | H28C92-00Z | 240X320 | 18 | SPI4L | 12:00 | 50X69.2 | 43.2X57.6 | ST7789V |
15 | 3.1 | H31G01-00Z | 480X800 | 45 | RGB18BIT-3L/MI2L | ALL | 43.44X75.3 | 40.32X67.2 | ST7701S |
16 | 3.2 | H32B17-01Z | 240X320 | 24 | MCU8 | 12:00 | 53.6X76 | 48.6X64.8 | ST7789V |
17 | 3.2 | H32B19-00Z | 240X320 | 24 | MCU8/SPI | 12:00 | 53.6X76 | 48.6X64.8 | ST7789V |
18 | 3.2 | H32B19-05Z | 240X320 | 24 | MCU8/SPI | 12:00 | 53.6X76 | 48.6X64.8 | HX8347I |
19 | 3.2 | H32B20-00Z | 240X320 | 40 | MCU16 | 12:00 | 53.6X76 | 48.6X64.8 | ST7789V |
20 | 3.5 | H35C125-01Z | 320X480 | 23 | MIPI | 12:00 | 54.46X82.94 | 48.96*73.44 | ILI9488 |
21 | 3.5 | H35C139-00W | 320X480 | 24 | MIPI | 12:00 | 54.46X82.94 | 48.96*73.44 | ST7796S |
22 | 3.5 | H35C139-01Z | 320X480 | 24 | MIPI | 12:00 | 54.46X82.94 | 48.96*73.44 | ST7796S |
23 | 3.5 | H35C201-02Z | 320X480 | 40 | MCU/RGB/SPI | 12:00 | 54.48X84.71X2.09 | 48.96*73.44 | ST7796S |
24 | 3.5 | H35C207-00Z | 320X480 | 40 | MCU/RGB/SPI | ALL | 54.56X82.84X2.18 | 48.96*73.44 | ST7796S |
25 | 3.5 | H35C209-00Z | 640X480 | 25 | MIPI4L | ALL | 76.30X63.30X3.07 | 70.08X52.56 | ST7703+FL1002B |
26 | 3.5 | H35C213-00Z | 640X480 | 30 | MIPI2L | ALL | 76.30X63.30X3.07 | 70.08X52.56 | ST7703+FL1002B |
27 | 3.5 | H35G02-00Z | 480×800 | 45 | RGB18BIT-3L/MI2L | ALL | 49.02X84.37X1.97 | 45.36X75.6 | ST7701S |
28 | 4.0 | H40B18-00W | 480×800 | 39 | RGB18BIT-3L | ALL | 57.14X96.85X3.78 | 51.84X86.4 | ST7701S |
29 | 4.0 | H40B23-00Z | 480×480 | 45 | RGB18BIT-3L/MI2L | ALL | 75.76X77.88X2.2 | 71.856X70.176 | ST7701S |
30 | 4.0 | H40C201-01Z | 480×800 | 50 | RGB18BIT-3L | 12:00 | 57.14X96.85X2.05 | 51.84X86.4 | ST7701S |
31 | 4.0 | H40C202-00Z | 480×800 | 23 | MIPI2L | 12:00 | 57.14X96.85X2.2 | 51.84X86.4 | ST7701S |
32 | 5.0 | H50C13-00Z | 720X1280 | 25 | MIPI4L | ALL | 64.8X118.63X1.63 | 62.1X110.4 | ILI9881D |
Professional small and medium-sized LCD screen provider.
TSONT Electronics Co., Ltd.
TEL: 0755-23907955
FAX: 0755-23907952
Site:Http://www.tsont.com
ADD: 5F building B, chengfeng industrial park,
guanlan kukeng, longhua district, Shenzhen China